Research like an institution.
Pay like a retail investor.
Start free forever. Upgrade when you want the full edge.
Free
Get started with no credit card
₹0forever
Get Started Free- ✓Stock Screener (220+ NSE stocks)
- ✓Live Market Overview
- ✓Mutual Fund Analyzer
- ✓Thematic Baskets (view-only)
- ✓Watchlist (up to 10 stocks)
- ✓Price Alerts (3 alerts)
POPULAR
Pro
Full institutional edge, annual billing
₹3,999/ year
₹333/month · 2 months free vs monthly
- ✓Everything in Free
- ✓Monthly AI Multibagger Picks
- ✓AI Research Reports (8-part)
- ✓Full Thematic Basket Access (10 baskets)
- ✓3 Model Portfolios with rebalancing
- ✓Unlimited Price Alerts
- ✓Full Stock Analysis with AI Valuation
- ✓Unlimited Watchlists
- ✓Early Feature Access
🔒 Stripe PCI-DSS Level 1📡 Real-time NSE/BSE data🚫 No lock-in contracts🇮🇳 Built for Indian retail investors
Everything compared
| Feature | Free | Pro |
|---|---|---|
| Stock Research | ||
| Stock Screener | 220+ NSE stocks | 5,000+ NSE/BSE stocks |
| Technical Indicators | Basic (5) | 20+ (RSI, MACD, ADX, BB…) |
| Fundamental Metrics | P/E, P/B only | Full suite — ROE, ROCE, DCF, EV/EBITDA |
| AI Valuation | — | ✓ |
| AI Research & Multibagger Engine | ||
| AI Research Reports | — | ✓ |
| Monthly Multibagger Picks | — | ✓ |
| Conviction Score | — | ✓ |
| 10-Parameter Scoring | — | ✓ |
| Thematic Baskets | ||
| View Baskets | ✓ | ✓ |
| Stock Details per Basket | — | ✓ |
| AI & Data Basket | — | ✓ |
| Quarterly Basket Updates | — | ✓ |
| Portfolios & Watchlist | ||
| Model Portfolios | — | 3 portfolios |
| Watchlist | 10 stocks | Unlimited |
| Price Alerts | 3 alerts | Unlimited |
| Market Intelligence | ||
| Live Market Overview | ✓ | ✓ |
| FII/DII Flows | Summary only | Detailed breakdown |
| Sector Rotation Heatmap | — | ✓ |
| Mutual Fund Analyzer | ✓ | ✓ |
| Support & Access | ||
| Community Access | ✓ | ✓ |
| Email Support | — | ✓ |
| Early Feature Access | — | ✓ |
